

The body has high strength and meets UL94-V0
Moderate hardness provides good protection for batteries.
Excellent medium resistance performance. Acid alkali, pesticides, salt spray, etc
Excellent weather resistance, high temperature and humidity, and temperature shock.
Product model & nbsp; | VS-3010-7 |
Chemical type | polyurethane |
Curing type | Mixed solidification |
colour | canary yellow |
Application Fields; | Sealing of drone batteries and overall sealing of small power batteries. |
Has superior heat dissipation performance.
It has good adhesion to common substrates and has the characteristics of adhesive fixation.
Excellent medium resistance performance. Acid alkali, pesticides, salt spray, etc
Excellent weather resistance, high temperature and humidity, and temperature shock.
Product model & nbsp; & nbsp;< br/> | VS-9305/VS-9308 |
Chemical type& nbsp; & nbsp; & nbsp;< br/> | Organosiloxane |
Curing type | Natural curing/moisture absorption curing |
colour | white |
application area | Drone battery heat dissipation, MOS heat dissipation adhesive fixation, heat dissipation of various heating components |
Has a certain degree of fluidity and good filling ability for gaps.
Adhesive materials are widely used and have good adhesion to common substrates.
Excellent medium resistance performance. Acid alkali, pesticides, salt spray, etc
Excellent weather resistance, high temperature and humidity, and temperature shock.
Product model & nbsp; | VS-9201/VS-9094 |
Chemical type& nbsp; & nbsp; | Organosiloxane |
Curing type& nbsp; & nbsp;& nbsp; | Natural curing/moisture absorption curing |
colour | Black/Translucent |
Application Fields& nbsp; & nbsp; & nbsp; | Sealing and waterproofing of various battery casings, adhesive sealing of upper and lower covers, sealing and waterproofing of outdoor product casings |
扫码关注
For detailed product information, please feel free to contact us.
Service Hotline:
Service email:sales@vsbond.com