Thermal performance: Thermal conductivity of 0.6 W/m·K, ideal for potting and heat dissipation of power electronic components.
General potting for electronics and electrical industry: connectors, sensors, transformers, relays, etc.
| Compatible Substrates | PCB circuit board, metals (aluminum, copper), plastics, ceramics, glass fiber, power supply housings, etc. |
| Chemical Type | Two‑component silicone potting compound |
| Mixing Ratio | 1:1 (by weight) |
| Color | Part A: Grey; Part B: White |
| Working Time | 30~60 min |
| Curing Conditions | 2‑4 h at room temperature / 20‑30 min at 70℃ |
| Temperature Resistance Range | -60℃-200℃ |
Direct bonding to silicone substrates without primer. Eliminates surface pre‑treatment processes, solving difficult issues of poor silicone adhesion and rework caused by adhesive delamination.
Bonds silicone without pre‑treatment; also suitable for waterproof sealing and bonding of hard‑to‑bond materials, metals and plastics.
| Compatible Substrates | Metal alloys, glass, ceramics, various engineering plastics, PCB circuit boards, instrument housings |
| Chemical Type | One‑component room‑temperature‑curing silicone |
| Color | Translucent semi‑flowable paste |
| Tack‑Free Time | 5‑10 min |
| Curing Conditions | Moisture‑curing at ambient temperature. Initial cure within 24 h for thickness ≤3 mm; optimal performance achieved in 7 days. |
| Temperature Resistance Range | -40℃~200℃ |
One‑component RTV moisture‑curing silicone rubber. Red paste thixotropic grade, non‑sagging, excellent filling performance for flange surfaces.
Bonding & fixing, insulating potting, waterproof and shock‑resistant coating for electronics, small home appliances and instruments.
| Compatible Substrates | Metals, glass, ceramics, rigid engineering plastics and their alloys |
| Chemical Type | One‑component room‑temperature‑curing silicone |
| Color | Red paste |
| Tack‑Free Time | 10‑30 min |
| Curing Conditions | Moisture‑curing at ambient temperature. Initial cure within 24 h for thickness ≤3 mm; optimal performance achieved in 7 days. |
| Temperature Resistance Range | -60℃~300℃ |
Excellent thixotropy: No sagging or dripping when applied on vertical surfaces, delivering strong adhesion.
Waterproof sealing and dust‑proof bonding for hard‑to‑bond substrates, metals and engineering plastics.
| Compatible Substrates | Hard‑to‑bond materials, metals, rigid engineering plastics |
| Chemical Type | One‑component room‑temperature‑curing silicone |
| Color | Black paste |
| Tack‑Free Time | 5‑10 min |
| Curing Conditions | Moisture‑curing at ambient temperature. Initial cure within 24 h for thickness ≤3 mm; optimal performance achieved in 7 days. |
| Temperature Resistance Range | -40℃~150℃ |
Thermal conductivity: Thermal conductivity of 0.6W/m·K, suitable for potting and heat dissipation of power components.
General potting for electronics & electrical industry: connectors, sensors, transformers, relays, etc.
| Compatible Substrates | PCB circuit board, metals (aluminum, copper), plastics, ceramics, glass fiber, power supply housings, etc. |
| Chemical Type | Two‑component silicone potting compound |
| Mixing Ratio | 1:1 (by weight) |
| Color | Part A: Grey; Part B: White |
| Working Time | 30~60 min |
| Curing Conditions | 2‑4 h at room temperature / 20‑30 min at 70℃ |
| Temperature Resistance Range | -60℃-200℃ |
扫码关注
For detailed product information, please feel free to contact us.
Service Hotline:180-290-15888
Service email:chenr@vsbond.com