Typical Applications
• General structural bonding for metal, ceramic, rubber, plastic and wood.• Assembly production for home appliances, hardware, handicrafts and plastic components.| Suitable Substrates | Stainless steel, aluminum, PC, PVC, various rubbers, ceramics, wood |
| Chemical Type | Modified Acrylic |
| Curing Mechanism | Room‑temperature two‑component curing, mixing ratio A:B = 1:1 |
| Color | Part A: pale yellow; Part B: dark green |
| Temperature Range | ‑40℃ ~ 125℃ |
Typical Applications
• Rapid fixing & bonding for metals, hard plastics, composite materials and glass.• Bonding for mobile phone & laptop housings, displays and keyboard frames, suitable for high‑speed electronics production lines.| Suitable Substrates | Aluminum‑magnesium alloy, PC, various hard plastics, glass, composite materials |
| Chemical Type | Modified Acrylic |
| Curing Mechanism | om‑temperature two‑part curing, mixing ratio A:B = 10:1 |
| Color | Part A: off‑white to pale yellow; Part B: blue; mixed color: light‑blue |
| Temperature Range | ‑50℃ ~ 180℃ |
| Suitable Substrates | Aluminum alloy, magnesium alloy, stainless steel, PC, ABS, composite materials |
| Chemical Type | Modified Acrylic |
| Curing Mechanism | Room‑temperature two‑component curing, volume mixing ratio A:B = 10:1 |
| Color | Part A: yellow‑brown; Part B: blue; mixed color: light‑blue |
| Temperature Range | ‑40℃ ~ 125℃ |
Low viscosity with excellent flowability. Penetrates micro‑gaps and provides sufficient wetting for thin‑bond‑line assembly.
Lamination & bonding for miniature electronic parts, thin‑wall plastics and precision small‑size metal components.
| Suitable Substrates | Metals, glass, ceramics, hard plastics, composite materials |
| Chemical Type | Polyurethane |
| Curing Mechanism | Mixed two‑component curing |
| Color | Room‑temperature two‑part curing, mixing ratio A:B = 10:1 |
| Temperature Range | ‑40℃ ~ 125℃ |
扫码关注
For detailed product information, please feel free to contact us.
Service Hotline:180-290-15888
Service email:chenr@vsbond.com